Static Load Rating [Max] | 1640 lbf |
Radial Internal Clearance | CN |
Temperature Range [Max] | 250 °F |
Material | Steel |
Bore Type | Round Bore |
Dynamic Load Rating | 1480 lbf |
Oil Hole | w/o Oil Hole |
Temperature Range [Min] | -40 °F |
Inscribed Circle Dia. | 12 |
Enclosure | Open |
Precision Level | ISO Class 0 |
Limiting Speed | 20000 rpm |
Inch/Metric | Metric |
I.D. | 12 mm |
O.D. | 18 mm |
Limiting Speed – Grease | 13000 rpm |
Outer Ring | Drawn Cup |
Weight | 0.033 LB |
Reviews
There are no reviews yet.