Dimensions
Bore diameter | 9 mm |
Outside diameter | 17 mm |
Width | 4 mm |
Performance
Basic dynamic load rating | 0.761 kN |
Basic static load rating | 0.335 kN |
Reference speed | 85 000 r/min |
Limiting speed | 53 000 r/min |
Properties
Filling slots | Without |
Number of rows | 1 |
Locating feature, bearing outer ring | None |
Bore type | Cylindrical |
Cage | Seal Rubber |
Matched arrangement | No |
Radial internal clearance | CN |
Material, bearing | Stainless steel |
Coating | Without |
Sealing | Seal Rubber |
Lubricant | None |
Relubrication feature | Without |
Logistics
Product net weight | 0.0032 kg |
Reviews
There are no reviews yet.