- ER style cylindrical OD bearing with snap and with black oxided bearing rings
- Skwezloc® concentric locking for near perfect concentricity
- Felt labyrinth seal and flinger for dry & dusty environment
Insert Material | 52100 Bearing Steel, Black Oxided |
Inch/Metric | Inch Bore |
Centerline to Front Face | 1.25 in |
Bore Shape | Straight |
Relubricatable | Yes |
Precision Rating | ABEC 1 |
Radial Dynamic Load Capacity | 7340 lb |
Bore Size | 1.5 in |
Operating Temperature [Max] | 220 °F |
Outer Race O.D. | 3.15 in |
Duty Series | Standard |
Rolling Element | Ball Bearing |
Bearing Type | Ball Bearing |
Inner Race Length | 2.06 in |
Outer Race OD (in) | 3.15 |
Centerline to Front Face (in) | 1.25 |
Locking Type | Concentric |
Outer Race Width | 1.094 in |
Bearing Insert Coating | Black Oxide |
Radial Dynamic Load Capacity (lb) | 7340 |
I.D. | 1.500 in |
O.D. Type | Cylindrical w/ Snap Ring |
Retainer Type | Land Riding |
Outer Race Width (in) | 1.094 |
Platform | Gold Line Ball Bearing |
Misalignment Type | Static Only |
Collar OD (in) | 2.063 |
Cage Material | Brass |
Outer Race OD | 3.15 in |
Speed [Max] | 5850 rpm |
Enclosure | Double Sealed |
End Cap | No |
Series | ER-T |
Seal Type | Felt Labyrinth |
Outer Ring Land Profile | Tapered |
Inner Race Length (in) | 2.06 |
Locking Device | Skwezloc® Collar |
Bore Type | Round Bore |
Radial Static Load Capacity (lb) | 4467 |
Measure Units | Inch |
Inner Race Heat Treat Method | Zone-Hardened |
Inner Ring O.D. | 2.063 in |
Radius | 0.062 |
Bore Size – Inch | 1.5 |
Collar O.D. | 2.063 in |
Overall Width | 2 in |
Duty | Standard-Duty |
Lubrication | Lithium Complex NLGI 2 Grease |
Internal Clearance | Standard |
Inner Ring OD (in) | 2.063 |
Maximum Operating Temperature | 220 |
Set Screw Thread | 7/16-20 UNF X .500 |
Expansion | No |
Overall Width (in) | 2 |
Bearing Design | Non-Expansion |
O.D. | 80 mm |
Weight | 35 oz |
Reviews
There are no reviews yet.