- ER style cylindrical OD bearing with snap and with black oxided bearing rings
- Skwezloc® concentric locking for near perfect concentricity
- Felt labyrinth seal and flinger for dry & dusty environment
Bearing Design | Non-Expansion |
Bearing Insert Coating | Black Oxide |
Collar OD (in) | 1.859 |
Seal Type | Felt Labyrinth |
End Cap | No |
O.D. | 72 mm |
Rolling Element | Ball Bearing |
Relubricatable | Yes |
Platform | Gold Line Ball Bearing |
Retainer Type | Land Riding |
Outer Race OD | 2.835 in |
Outer Race Width | 0.938 in |
Radial Dynamic Load Capacity (lb) | 5782 |
Bore Type | Round Bore |
Inner Ring O.D. | 1.859 in |
Speed [Max] | 6500 rpm |
Operating Temperature [Max] | 220 °F |
I.D. | 1.4375 in |
Radial Dynamic Load Capacity | 5782 lb |
Maximum Operating Temperature | 220 |
Radius | 0.04 |
Outer Ring Land Profile | Tapered |
Bearing Type | Ball Bearing |
Misalignment Type | Static Only |
Overall Width (in) | 1.75 |
Insert Material | 52100 Bearing Steel, Black Oxided |
Radial Static Load Capacity (lb) | 3493 |
Enclosure | Double Sealed |
Internal Clearance | Standard |
Inner Race Heat Treat Method | Zone-Hardened |
Inch/Metric | Inch Bore |
Duty | Standard-Duty |
Duty Series | Standard |
Collar O.D. | 1.859 in |
Bore Size – Inch | 1.438 |
Outer Race Width (in) | 0.938 |
Locking Type | Concentric |
Cage Material | Brass |
Inner Race Length | 1.75 in |
Expansion | No |
Bore Size | 1.438 in |
Measure Units | Inch |
Overall Width | 1.75 in |
Centerline to Front Face | 1.063 in |
Set Screw Thread | 5/16-24 UNF X .25 |
Centerline to Front Face (in) | 1.063 |
Lubrication | Lithium Complex NLGI 2 Grease |
Locking Device | Skwezloc® Collar |
Series | ER-T |
Precision Rating | ABEC 1 |
Inner Race Length (in) | 1.75 |
O.D. Type | Cylindrical w/ Snap Ring |
Bore Shape | Straight |
Inner Ring OD (in) | 1.859 |
Outer Race O.D. | 2.835 in |
Outer Race OD (in) | 2.835 |
Weight | 25 oz |
Reviews
There are no reviews yet.