Dimensions
| Bore diameter | 50 mm |
| Outside diameter | 110 mm |
| Width | 44.4 mm |
| Contact angle | 30 ° |
Performance
| Basic dynamic load rating | 95 kN |
| Basic static load rating | 69.5 kN |
| Reference speed | 6 000 r/min |
| Limiting speed | 6 000 r/min |
| SKF performance class | SKF Explorer |
Properties
| Contact type | Normal contact (two-point contact) |
| Number of rows | 2 |
| Locating feature, bearing outer ring | None |
| Ring type | One-piece inner and outer rings |
| Cage | Sheet metal |
| Arrangement of contact angle (double-row bearing) | Back-to-back (O) |
| Matched arrangement | No |
| Universal matching bearing | No |
| Axial internal clearance | CN |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |










Reviews
There are no reviews yet.