Dimensions
| Bore diameter | 8 mm |
| Outside diameter | 22 mm |
| Width | 7 mm |
Performance
| Basic dynamic load rating | 3.45 kN |
| Basic static load rating | 1.37 kN |
| Limiting speed | 22 000 r/min |
| SKF performance class | SKF Explorer |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Seal on both sides |
| Sealing type | Contact |
| Lubricant | Grease |
| Relubrication feature | Without |







Reviews
There are no reviews yet.