Dimensions
| Bore diameter | 45 mm |
| Outside diameter | 75 mm |
| Width | 16 mm |
Performance
| Basic dynamic load rating | 18.2 kN |
| Basic static load rating | 15 kN |
| Limiting speed | 5 600 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Stainless steel |
| Coating | Without |
| Sealing | Seal on both sides |
| Sealing type | Contact |
| Lubricant | Grease |
| Relubrication feature | Without |












Reviews
There are no reviews yet.