Four way miniature Push Button valve, spring return with 1/8 pipe ports. All TAC Push Button valves feature an attractive, work hardened SST button above a 15/32-32 threaded collar. Feature permits panel mounting or acceptance of a variety of TAC operators. Button bottoms out on collar to prevent valve overstroke. Compact. Rugged. Exhaust metering screws included.
| Media | Air | ||||
| Valve Function | 4-way, Single Push Button, Spring Return, | ||||
| Piping Type | Inline, Direct Piping | ||||
| Port Size | 1/8 NPSF | ||||
| Number of Ports | 5 ports | ||||
| Number of Positions | 2 positions | ||||
| Options Included | Hardened Button for Manual or Mechanical use, Panel Mounting Hardware, EXH Flow Controls | ||||
| Approx Size (in) HxWxD | 2.14 x 0.63 x 1.25 | ||||
| Type of Operation | Push button | ||||
| Flow – SCFM @ 100 psig | 22.5 | ||||
| Flow – LPM @ 6.9 bar | 637 | ||||
| ESEOD (orifice) – in (mm) | 0.145 (3.69) | ||||
| Flow Coefficient (Cv) | 0.38 | ||||
| Lubrication | Recommended | ||||
| Pressure Range (psi) | 0-125 | ||||
| At Valved Pressure of: Force to Actuate (lbs): |
|
||||
| Operating Speed (cycles/min) | 900 | ||||
| Ambient Temperature Range (⁰F) | -20~180 | ||||
| Wetted Materials | Aluminum, Brass, SST, Buna N | ||||
| Weight (oz) | 5.3 | ||||
| Accepts Air Pilot Operators (sold separately) | 341A, 341AR, 341AS, 341ASR | ||||
| Accepts Manual Operators (sold separately) | 34F, 34T | ||||
| Accepts Mechanical Operators (sold separately): | 34B, 34C, 34CW, 34CH |


















Reviews
There are no reviews yet.