| Model | EV-112M | |||
| Type | Shielded | |||
| Shape | M12 | |||
| Detecting distance | 2.5 mm 0.10″ ±10% | |||
| Detectable object | Ferrous metals (see Characteristics for nonferrous metals) | |||
| Standard target (iron, t=1 mm 0.04″) |
12 x 12 mm 0.47″ x 0.47″ | |||
| Hysteresis | 10% max. of detecting distance | |||
| Response frequency | 600 Hz | |||
| Operation mode | N.O. | |||
| Temperature characteristics | ±10% max. of detecting distance at 23°C 73.4°F, within -25 to +70°C -13 to +158°F |
|||
| Control output (switching capacity) |
5 to 200 mA | |||
| Protection circuit | Reversed polarity, short-circuit, surge voltage | |||
| Cable length | 2 m 6.6′ | |||
| Rating | Power voltage | 12 to 24 VDC, Ripple (P-P) 20 % or less | ||
| Current consumption (leakage current) |
Current consumption (leakage current): 1.0 mA max., Residual voltage: 3.6 V max. (with 2-m 6.6′ cable) | |||
| Residual voltage | Residual voltage: 3.6 V max. (with 2-m 6.6′ cable) | |||
| Environmental resistance | Enclosure rating | IP67 | ||
| Ambient temperature | -25 to +80 °C -13 to 176 °F (No freezing) | |||
| Relative humidity | 35 to 95 % RH (No condensation) | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
| Shock resistance | 500 m/s2, 3 times in each of the X, Y, and Z directions | |||
| Case material | Nickel-plated brass | |||
| Accessories | Nut × 2, toothed washer × 1, instruction manual | |||
| Weight | Approx. 110 g | |||
Main Unit, Shielded Type, M12, EV-112M
$125.00
EV-112M
12 in stock
| Weight | 4 oz |
|---|---|
| Dimensions | 100 × 100 × 25 mm |











Reviews
There are no reviews yet.