ARM98AK-T20, 3.54 in. (90 mm) AR Series Closed Loop Taper Hobbed Gear Stepper Motor (Gear Ratio: 20:1) (DC Input)
| Lead Time1 | Up to 10 pcs as of 6:30am EST Estimated Ship: 11/19/2025 |
| Return Policy | This product cannot be cancelled or returned once the order has been processed. |
| Product Line | Oriental Motor® |
| Motor Type | Closed Loop |
| Frame Size | 3.54 in |
| Motor Length | 5.69 in. |
| Driver Voltage Input Power | DC |
| Speed-Torque Characteristics |
|
| Holding Torque | 1696 oz-in |
| Shaft/Gear Type | Taper Hobbed Gear |
| Gear Ratio (X:1) | 20 :1 |
| Backlash | 10 arc min (0.167°) |
| Shaft | Single |
| Electromagnetic Brake | Not Equipped |
| Resolution (Resolution Setting: 1000 P/R) | 0.018 °/Pulse |
| Permissible Speed Range (r/min) | 0 ~ 90 |
| Rotor Inertia | 6 oz-in² |
| Stop Position Accuracy | ±4 arc minutes (±0.067º) |
| Shaft Runout | 0.05 mm (0.002 in.) T.I.R. |
| Concentricity | 0.075 mm (0.003 in.) T.I.R. |
| Perpendicularity | 0.075 mm (0.003 in.) T.I.R. |
| Permissible Overhung Load | 0 in. from Shaft End = 49 lb0.2 in. from Shaft End = 56 lb0.39 in. from Shaft End = 67 lb0.59 in. from Shaft End = 78 lb0.79 in. from Shaft End = 90 lb |
| Permissible Thrust Load | 22 lb |
| RoHS Compliant | These products do not contain substances that exceed the regulation values in the RoHS Directive. |
| Safety Standards | ULCE |
| California Proposition 65 | ⚠ CA WARNING Cancer risk from exposure to Nickel. See www.P65Warnings.ca.gov Risk of reproductive harm from exposure to Di-n-hexyl phthalate (DnHP). See www.P65Warnings.ca.gov Risk of cancer and reproductive harm from exposure to Di(2-ethylhexyl phthalate (DEHP). See www.P65Warnings.ca.gov See “?” or copy/paste www.P65Warnings.ca.gov in your browser. |
| CE Marking | EMC Directives |
| Insulation Class | Class B [130ºC (266ºF)] |
| Insulation Resistance | 100 MΩ or more when 500 VDC megger is applied between the following places: Case – Motor and sensor windings |
| Dielectric Strength | Sufficient to withstand the following for 1 minute: Case – Motor and sensor windings 1.0 kVAC 50 Hz or 60 Hz |
| Ambient Temperature | -10 ~ 50ºC (14 ~ 122ºF) (non-freezing) (when a heat sink of a capacity at least equivalent to an aluminum plate with a size of 3.94 x 3.94 in., 0.24 in. thick is installed.) |
| Ambient Humidity | 85% or less (Non-condensing) |
| Operating Atmosphere | No corrosive gases, dust water or oil |
| Degree of Protection | IP65 (excluding the mounting surface and connector) |













Reviews
There are no reviews yet.